Features:
- 4x 6.5" 2-Way Passive Speaker System
- Dual 12" Bass-Reflex sSubwoofer (1 Unit with Built-In Class-D Amplifier)
- High-sensitivity system suitable for live sound and portable pa use
- Titanium 1" HF driver for clearer high frequencies
- Full-range 6.5" woofers for mid and high reinforcement
- Double 12" LF woofer for deep bass
| Type | 4x 6.5" Active Mini Line Array | 12" Bass Reflex Active Subwoofer | 12" Bass Reflex Passive Subwoofer |
| Packing Model | T6 | S-212A | S-212P |
| Amplifier | Built-In Class-D Amplifier | Built-In Class-D Amplifier | Built-In Class-D Amplifier |
| Frequency Response | 150Hz - 18kHz | 30Hz - 150Hz | 30Hz - 150Hz |
| Sensitivity | 98dB | 98dB | 98dB |
| RMS Power | 100W | 300+300+2x 200W | 300W |
| Nominal Impedance | 8 Ohm (4 Ohm after looping) | 8 Ohm | 8 Ohm |
| Connection | 1x NL4 Chasis - Input
1x NL4 Chasis - Output |
2x NL 4 Chasis 300W (8 Ohm) Ouput (Satellite & Subwoofer)
2x XLR Female Input (Left Right) 2x XLR Male Output (Left Right) |
1x NL 4 Chasis - Input |
| LF Driver | 1x 6.5 woofer, 1.2" voice Coil, 22.5oz | 12" woofer, 2.5" voice coil, 52.7oz | 12" woofer, 2.5" voice coil, 52.7oz |
| HF Driver | 2x 1" Titanium Tweeter Neodymium | N/A | N/A |
| DSP | 96K 48 Bit Sampling Frequency DSP Processor | 96K 48 Bit Sampling Frequency DSP Processor | 96K 48 Bit Sampling Frequency DSP Processor |
| Controls | N/A | Volume/EQ/Phase | N/A |
| Product Material | Cabinet Material: PP+Glass Fiber
Cabinet Surface: Sand Painting |
15mm Plywood Sand Paint | 15mm Plywood Sand Paint |
| Product Dimensions | 19cm(W) x 22.5cm(L) x 22cm(H) | 62.5cm(W) x 43cm(L) x 57cm(H) | 62.5cm(W) x 43cm(L) x 57cm(H) |
| Packing Dimensions | 52.5cm(W) x 57.5cm(L) x 27cm(H) | 64cm(W) x 44cm(L) x 60cm(H) | 64cm(W) x 44cm(L) x 60cm(H) |
| Product Weight | 4kg | 19.9kg | 24.7kg |
| Packing Weight | 19.6kg | 22.3kg | 26.9kg |
| Master Pack Qty | 4 Units | 1 Unit | 1 Unit |
