Features:
| Automatic Frequency Tracking & Locking: | No need for manual frequency tuning. Conference units are ready to use immediately upon power-up. |
| 20 Built-In Frequency Group: | Multiple systems can be operated simultaneously, tailored to different usage scenarios |
| Advance Technology: | Backed by advance technology to enhance user's remote video conferencing experience |
| Built-In Power Monitoring: | When connected to the main control unit, real-time battery levels of each conference unit are displayed |
| Multiple Conference Modes: | Includes FIFO (First-In-First-Out), timed speech (with adjustable speaking time), speech limitation and chairman mode |
| Wireless Daisy-Chain Function: | Supports up to 255 units with configurable simultaneous speakers (1 to 4 units) |
| Auto Power-Off Feature: | Conference units automatically power down if the main unit is disconnected for over 30 minutes |
| Channel Disable Function: | If any receiver channel malfunctions or experiences interference, it can be disabled to maintain stable system operation |
| 4.3-Inch TFT Full-Color Display on Main Unit: | Large screen with integrated clock, capable of displaying date and time (year, month, day, hour) |
| Clock Screensaver Function: | Enable or disable the screensaver and set activation time as needed |
| Bilingual Menu Operation: | Interface supports both Chinese and English for international usability |
| One-Touch Shutdown of All Transmitters: | Easily shut down all transmitters via menu settings or by holding the power button on the main unit |
| Custom Channel Designation: | Channels can be designated specifically for handheld or bodypack transmitters (optional) |
| Bluetooth Support & USB Recording: | Empowered with Bluetooth function; Main unit allows recording of the meeting directly to a USB drive |
| Video Tracking Support: | Compatible with RS485 and RS232 protocols, supports video switchers, and can control up to 8 cameras |
| Support for Central Control & PC Control: | Fully compatible with integrated control systems and PC-based host management software |
| Operating Frequency: | 640 - 700MHz |
| Wi-Fi Frequency: | 430 - 490MHz |
| Frequency Response: | 50Hz - 15kHz |
| Signal Sensitivity: | -104 dBm |
| Audio Output Level: | -6.35mm Mixed Output: 250mV
-XLR Balanced Output: 140mV |
| Total Harmonic Distortion (THD): | <1% |
| Signal to Noise Ratio (SNR): | ≥ 90 dB |
| Operating Voltage: | DC 12-18V |
| Operating Current: | 750 mA |
| Operating Range: | 60 - 100 meters (Subject to enviromental conditions) |
