* UHF True diversity technology renders 200-480 meters of operation distance
* Maximum 2400 to 3000 selectable frequencies across 60 to 75 MHz* Preset 15 groups each of up to 63 compatible channels
* User programmable 6 groups each of 64 channels
* Free space scan function
* JTS Patented obstacle-free RF
function synchronizes a transmitter by pushing a button
* JTS LCX circuit design technology minimizes companding noise
NEWEST FEATURE:
* The is now not only sends the frequency data but also transmitter’s RF power,
sensitivity, low cut, key lock and user's name.
* RF “NO SIGNAL” alert function.
* AF “MUTE” alert function.
* Transmitter “LOW BATTERY” alert function.
* Built in equalizer
| UF-20S |
|
Frequency Preparation |
PLL Synthesized Control | |
| Frequency Setting | JTS patented obstacles-free RF REMOSET | |
| Carrier Frequency Range | UHF 470~960 MHz | |
| Channel | Single | |
| Bandwidth | 60~75MHz Wideband | |
| S / N Ratio | > 108dB (A) | |
| T.H.D | <0.5% @ 1KHz | |
| Chassis | 1/2U standard metal chassis | |
| Preset Channels / Group |
* From group 1 ~ 15 up to 63 interference-free compatible channels.
|
|
| Display | LCD | |
| Display Contents | Group, Channel, Frequency, Antenna A / B, RF / AF Level Meter, Mute Display, Transmitter Battery Status, REMOSET ID Number, User Name, Squelch | |
| Sensitivity | 6dBμV, at S / N> 80dB | |
| Receiving Mode | True diversity | |
| Audio Output Level | Maximum 6dBu | |
| Receiving Mode | True diversity | |
| Audio Output Level | Maximum 6dBu | |
| AF Output Impedance | 600Ω | |
| Frequency Response | 50Hz ~ 18kHz, with high-pass filter | |
| Squelch | Pilot Tone & Noise Mute | |
| Power Supply | 100 ~ 240V or 12V DC | |
| Output Connector | 1 XLR Balanced Socket
1 Ø6.3mm Unbalanced phone jack |
|
| Dimension (m / m) | 212mm(W)x44Mmm(H)x213.9mm(D) |
| JSS-20 |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | UHF 502~960 MHz |
| Bandwidth | 75MHz Wideband |
| RF Outputs | 10mW / 50mW
(Depend on Local Regulation) |
| Stability | < ±10KHz |
| Frequency Deviation | ±48KHz (Peak) |
| LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
| Controls | Power ON / OFF, AF Level, Frequency (Up / Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 50Hz ~ 18k Hz |
| Capsule Module | Interchangeable |
| Battery | AA NiMH x2 |
| Dimensions | 50mm (W) x253mm (H) x35.5mm (D) |
| Weight | 350g |
