Suitable for professional live sound reinforcement or fixed installations, the 4-channel DP-4035 delivers extreme power from a light weight box.
Its advanced switch mode power supply and super-efficient Class D topology delivers high power with low distortion.
With 4 discrete channels and multiple operating modes its simple to configure into the most complex of installations or touring rigs.
| Model | DP-4035 | |
| Rated Power | 8 Ω / Stereo | 4 x 350 W |
| (THD=1%, | 4 Ω / Stereo | 4 x 595 W |
| Each chan works | 2 Ω / Stereo | 4 x 1010 W |
| simultaneously with | ||
| continuous sinusoidal | ||
| 1 KHz) | ||
| 16 Ω / Bridge | 2 x 700 W | |
| 8 Ω / Bridge | 2 x 1190 W | |
| 4 Ω / Bridge | 2 x 2020 W | |
| 100 V Hi-Z | – | |
| 70 V Hi-Z | – | |
| Output RMS voltage | 52.9 V | |
| Max Input Level | ||
| Default Gain | 17 dB | |
| (Rated Power,1 KHz) | ||
| Gain | 17 dB~35 dB | |
| (Rated Power,1 KHz) | ||
| THD+N | Typical value:0.05% (10% Rated Power,8 Ω) | |
| Cross-Talk | ≥90 dB (20 Hz-1 KHz, below Rated Power,8 Ω) | |
| Frequency Response | Typical value:+0,-0.5 dB (10% Rated Power,20 Hz-20 KHz,8 Ω) | |
| Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | |
| Damping Factor | ≥1000 (20 Hz-200 Hz,8 Ω) | |
| SNR | ≥105 dB (Default Gain, A weighted,20 Hz-20 KHz,8 Ω) | |
| Main Power | 90~260 VAC,50/60 Hz | |
| Protection | Power under-voltage, Amplifier output DC, Thermal, Temp Power Control, Overload Power Control | |
| Size(W×H×D) mm | 483 x 45 x 376 | |
| Net Weight | 8.0 kg |

